Angel Real Estate Solutions is leading a visionary public-private partnership to redevelop a 197-room historic hotel in downtown Trenton, NJ. This mixed-use project will combine a boutique hotel and innovative condominium housing under our proprietary Social Equity Housing Model.
Property: 197-room abandoned hotel (City-provided)
Location: Downtown Trenton, NJ
Use: 40% Boutique Hotel, 60% Condominium Units
Model: Social Equity Housing
Mission: Revitalize the urban core, foster affordable ownership, and attract young professionals
| Acquisition/Control | $4.0M | City-provided development rights |
| Construction Hard Costs | $18.5M | Hotel + condo conversion |
| Soft Costs | $3.2M | Architecture, permitting, legal |
| Financing & Interest Reserve | $2.1M | Loan interest & structuring |
| Developer Fee (3%) | $0.75M | Performance-based incentive |
| Contingency (10%) | $2.1M | Cost buffer |
| Total Project Cost | $26.65M | All-inclusive budget (excl. Acquisition / Control Cost) |
| Condo Sales | $22.5M (60 units @ $375K avg) |
| Hotel NOI (Year 3) | $1.4M (70 rooms @ 65% occupancy, $125 ADR) |
| Miscellaneous Income (Cowork/Gym) | $150K / year |
| Senior Construction Loan | $17.0M | 64% LTC / 70% LTV |
| Equity (Developer + LPs) | $7.5M | Sponsor + partners |
| Public/City Incentives | TBD | Tax abatements, waivers |
| Opportunity Zone | ✅ | Eligible |
Join our core Project Development Team to shape a transformative real estate vision for Trenton.
Pending Hotel Waiver Agreement + NCNDA